| Name | Grade | Height | Weight |
|---|---|---|---|
| Micahel Baumgarden | 11 | 5' 8'' | 119 |
| Jonathon Berridge | 9 | 5' 10'' | 165 |
| Tyler Crusch | 10 | 5' 10'' | 175 |
| reid dorland | 11 | 5' 6'' | 144 |
| Josh Judd | 10 | 5' 9'' | 145 |
| Jake Judd * C | 12 | 5' 10'' | 140 |
| Tylor Labelle | 12 | 5' 9'' | 140 |
| Taylor Laigo | 10 | 5' 7'' | 122 |
| Josh Lauderdale | 11 | 5' 9'' | 135 |
| Quinton Leasure | 9 | 5' 6'' | 190 |
| matt liss | 11 | 5' 11'' | 171 |
| Jimmy Spencer | 10 | 5' 11'' | 158 |
| Sean Thomas | 11 | 6' 1'' | 215 |
| Josh Torno | 10 | 5' 6'' | 171 |
| Joey Welch | 11 | 5' 11'' | 140 |
| Coaches: |
|
Troy Hughes - Head Coach Tim Cruger - Assistant Coach Barry Lauderdale - asst. David Young - |
| * C - Captain |